Spring naar bijdragen

TLN Functie loonschalen


Schots en Scheef

Recommended Posts

  • Forumlid

Functieloonschalen per 1 oktober 2009

trede week 4 weken maand 100% 130% 150%

A 0 360,19 1440,76 1566,11 9,00 11,71 13,51

A 1 375,75 1503,00 1633,76 9,39 12,21 14,09

A 2 391,31 1565,24 1701,42 9,78 12,72 14,67

A 3 406,87 1627,48 1769,07 10,17 13,22 15,26

A 4 422,43 1689,72 1836,73 10,56 13,73 15,84

A 5 430,21 1720,84 1870,55 10,76 13,98 16,13

trede week 4 weken maand 100% 130% 150%

B 0 378,10 1512,40 1643,98 9,45 12,29 14,18

B 1 394,72 1578,88 1716,24 9,87 12,83 14,80

B 2 411,34 1645,36 1788,51 10,28 13,37 15,43

B 3 427,96 1711,84 1860,77 10,70 13,91 16,05

B 4 444,58 1778,32 1933,03 11,11 14,45 16,67

B 5 452,89 1811,56 1969,17 11,32 14,72 16,98

trede week 4 weken maand 100% 130% 150%

C 0 393,22 1572,88 1709,72 9,83 12,78 14,75

C 1 410,85 1643,40 1786,38 10,27 13,35 15,41

C 2 428,48 1713,92 1863,03 10,71 13,93 16,07

C 3 446,11 1784,44 1939,69 11,15 14,50 16,73

C 4 463,74 1854,96 2016,34 11,59 15,07 17,39

C 5 472,56 1890,24 2054,69 11,81 15,36 17,72

trede week 4 weken maand 100% 130% 150%

D 0 409,71 1638,84 1781,42 10,24 13,32 15,36

D 1 428,39 1713,56 1862,64 10,71 13,92 16,06

D 2 447,07 1788,28 1943,86 11,18 14,53 16,77

D 3 465,75 1863,00 2025,08 11,64 15,14 17,47

D 4 484,43 1937,72 2106,30 12,11 15,74 18,17

D 5 503,11 2012,44 2187,52 12,58 16,35 18,87

trede week 4 weken maand 100% 130% 150%

E 0 430,43 1721,72 1871,51 10,76 13,99 16,14

E 1 450,16 1800,64 1957,30 11,25 14,63 16,88

E 2 469,89 1879,56 2043,08 11,75 15,27 17,62

E 3 489,62 1958,48 2128,87 12,24 15,91 18,36

E 4 509,35 2037,40 2214,65 12,73 16,55 19,10

E 5 529,08 2116,32 2300,44 13,23 17,20 19,84

E 6 548,81 2195,24 2386,23 13,72 17,84 20,58

trede week 4 weken maand 100% 130% 150%

F 0 451,15 1804,60 1961,60 11,28 14,66 16,92

F 1 471,91 1887,64 2051,86 11,80 15,34 17,70

F 2 492,67 1970,68 2142,13 12,32 16,01 18,48

F 3 513,43 2053,72 2232,39 12,84 16,69 19,25

F 4 534,19 2136,76 2322,66 13,35 17,36 20,03

F 5 554,95 2219,80 2412,92 13,87 18,04 20,81

F 6 575,71 2302,84 2503,19 14,39 18,71 21,59

F 7 596,47 2385,88 2593,45 14,91 19,39 22,37

trede week 4 weken maand 100% 130% 150%

G 0 471,87 1887,48 2051,69 11,80 15,34 17,70

G 1 494,81 1979,24 2151,43 12,37 16,08 18,56

G 2 517,75 2071,00 2251,18 12,94 16,83 19,42

G 3 540,69 2162,76 2350,92 13,52 17,57 20,28

G 4 563,63 2254,52 2450,66 14,09 18,32 21,14

G 5 586,57 2346,28 2550,41 14,66 19,06 22,00

G 6 609,51 2438,04 2650,15 15,24 19,81 22,86

G 7 632,45 2529,80 2749,89 15,81 20,55 23,72

G 8 655,39 2621,56 2849,64 16,38 21,30 24,58

rede week 4 weken maand 100% 130% 150%

H 0 492,59 1970,36 2141,78 12,31 16,01 18,47

H 1 517,64 2070,56 2250,70 12,94 16,82 19,41

H 2 542,69 2170,76 2359,62 13,57 17,64 20,35

H 3 567,74 2270,96 2468,53 14,19 18,45 21,29

H 4 592,79 2371,16 2577,45 14,82 19,27 22,23

H 5 617,84 2471,36 2686,37 15,45 20,08 23,17

H 6 642,89 2571,56 2795,29 16,07 20,89 24,11

H 7 667,94 2671,76 2904,20 16,70 21,71 25,05

H 8 692,99 2771,96 3013,12 17,32 22,52 25,99

H 9 718,04 2872,16 3122,04 17,95 23,34 26,93

Bron: Jaclang

Link naar opmerking
Deel via andere websites

Gast
Deze discussie is nu afgesloten voor verdere antwoorden.
×
×
  • Nieuwe aanmaken...

Belangrijke informatie

Forum voorwaarden